Our Clients
Singhania & Co. LLP has represented clients from more than 100 countries in various sectors. We have assisted at least 1000 international companies in business activities in India. A partial list is as follows:
| Client | Location | Client | Location |
| Volex Group Plc | UK | Tata Consultancy Services (TCS) | India |
| Trillium Digital Systems Inc. | UK | TNT Worldwide | US |
| Sun Microsystems | US | RuhrGas | Germany |
| Royal Bank of Scotland | UK | Reed Smith Warner | UK |
| Nissan Motors | Japan | National Instruments | UK |
| Microsoft | US | Lycos Europe | EU |
| London Stock Exchange | UK | Logica | UK |
| LG Electronics | South Korea | Krupp Camford | UK |
| King’s Medical College | UK | KMPG | UK |
| JK Cement Ltd | India | Jordine Lloyds Thompson | UK |
| Hyundai Motors | South Korea | IBM | US |
| HB Internet Ltd | UK | Huawei Technologies | US |
| Erste Bank | UK | Halycon (Harada Ltd) | US |
| Cable & Wireless | UK | Disc Vision | US |
| BBC | UK | British Telecom | UK |
| British High Commission | New Delhi | British Airways | UK |
| Bayerishe Landesbank | Germany | Aviva and CAD Centre | UK |
| ADC Telecommunications | UK | Astra Zeneca | UK |
| KPN (Royal Dutch Telecom) | The Netherlands | Akzo Nobel | UK |








Read more...
Read more...

